Pan Pacific International Holdings Corporation

Pan Pacific International Holdings Corporation

Consolidated Business Forecast

FY2024 1H(Year Ending December 31, 2023)

As of February 13, 2024

(Millions of yen/%) FY2024 1H Results FY2024 1H Earnings Forecast
FY2023 FY2024 Change Share
Amount Amount Change YoY
Net Sales 978,449 1,047,594 69,145 7.1% 1,031,800 101.5%
Operating Income 57,456 75,501 18,045 31.4% 58,900 128.2%
Ordinary Income 57,226 73,607 16,381 28.6% 56,000 131.4%
Profit attributable to owners of parent 36,777 48,214 11,437 31.1% 35,000 137.8%
EPS (Yen) 61.67 80.80 19.13 31.0% 58.67 137.7%

scroll

FY2024 Full Year (Year Ending June 30, 2024)

As of February 13, 2024

(Millions of yen/%) Full year forecast (Initial) 矢印右 Full year forecast (revised)
Amount Sales Ratio Amount Change Sales Ratio Ratio to initial forecast
Net Sales 2,062,100 100.0% 2,070,000 7,900 100.0% 100.4%
Operating Income 111,000 5.4% 130,000 19,000 6.3% 117.1%
Ordinary Income 107,400 5.2% 126,000 18,600 6.1% 117.3%
Profit attributable to owners of parent 66,700 3.2% 76,500 9,800 3.7% 114.7%
EPS (Yen) 111.86 - 128.19 16.33 - 114.6%

scroll